SSI Logbook QR Importer
| Format | Geräte |
|---|---|
| UDDF / XML | Shearwater Cloud, Subsurface, Garmin, Suunto, Apeks, … |
SQLite .db | Shearwater Desktop (neues + altes Schema) |
Garmin .fit / .zip | Garmin Descent, MK-Serie, … · Suunto EON Core, D5, D6i, … |
| Format | Devices |
|---|---|
| UDDF / XML | Shearwater Cloud, Subsurface, Garmin, Suunto, Apeks, … |
SQLite .db | Shearwater Desktop (new + legacy schema) |
Garmin .fit / .zip | Garmin Descent, MK series, … · Suunto EON Core, D5, D6i, … |
var(--accent).localStorage Key ssi_sites) werden beim Start des QR Importers automatisch geladen und im Region-Dropdown als eigene Gruppe «📍 Meine Sites» angezeigt. Bereits im hardcodierten DIVE_SITES-Array vorhandene IDs werden nicht dupliziert.scuba-gewichtsrechner.html): Berechnet das benötigte Bleigewicht basierend auf Körpergewicht, Körperfettanteil, Neoprenanzug-Typ und Flasche (Stahl/Alu, verschiedene Grössen). Salzwasser / Süsswasser umschaltbar. Metrisch / Imperial umschaltbar. Zweisprachig DE/EN.ssi-buddy-qr-generator.html): Erstellt Buddy-QR-Codes im SSI-Format (buddy;masterID;firstName:…;lastName:…;email:…;leaderNr:…) zum Teilen der eigenen SSI-ID. Internes Tool, nicht öffentlich verlinkt.var(--accent).localStorage key ssi_sites) are automatically loaded when the QR Importer starts and appear in the region dropdown as a dedicated group "📍 My Sites". IDs already present in the hardcoded DIVE_SITES array are not duplicated.scuba-gewichtsrechner.html): Calculates required lead weight based on body weight, body fat, wetsuit type, and tank (steel/aluminium, various sizes). Salt/fresh water toggle. Metric/imperial toggle. Bilingual DE/EN.ssi-buddy-qr-generator.html): Generates buddy QR codes in SSI format (buddy;masterID;firstName:…;lastName:…;email:…;leaderNr:…) for sharing your SSI ID. Internal tool, not publicly linked.sachathomet.ch/ssi-logbook-qr-importer/ erreichbar.sachathomet.ch/ssi-logbook-qr-importer/.session-Feld 141 (max_depth_suunto) und Durchschnittstiefe in Feld 140 (avg_depth_suunto), beide in Millimetern. Diese Felder fehlten bisher komplett im Parser: weder in MESG_DEFS (→ wurden ignoriert) noch in FIELD_SCALES (→ Scale mm→m fehlte) noch im Session-Fallback (→ depth_m: 0 hardcodiert).MESG_DEFS[18] ergänzt, Scale-Faktor 1000 (mm→m) in FIELD_SCALES[18] hinzugefügt, Session-Fallback liest jetzt sess.max_depth_suunto statt fix 0..fit-Export via Suunto App)session field 141 (max_depth_suunto) and average depth into field 140 (avg_depth_suunto), both in millimetres. These fields were entirely missing from the parser: absent from MESG_DEFS (→ silently ignored), absent from FIELD_SCALES (→ mm→m conversion missing), and the session fallback had depth_m: 0 hard-coded.MESG_DEFS[18], added scale factor 1000 (mm→m) to FIELD_SCALES[18], session fallback now reads sess.max_depth_suunto instead of a fixed 0..fit export via Suunto App)dive_summary.bottom_time (Feld 11) wird von Garmin in Millisekunden gespeichert. Der Scale-Faktor 1000 fehlte im Parser. Fix: FIELD_SCALES[268][11] = 1000 ergänzt.Endzeit − 2 824 000 Sekunden berechnet statt Endzeit − 2 824 Sekunden, was ein Datum Jahrzehnte in der Vergangenheit ergab. Mit korrektem Scale stimmt die Startzeit jetzt.dive_summary-Messages pro Aktivität. Fix: Deduplizierung nach datetime|divetime am Ende der dive_summary-Verarbeitung.dive_summary.bottom_time (field 11) is stored by Garmin in milliseconds. The scale factor 1000 was missing from the parser. Fix: added FIELD_SCALES[268][11] = 1000.end time − 2,824,000 seconds instead of end time − 2,824 seconds, resulting in a date decades in the past. With the correct scale the start time is now accurate.dive_summary messages per activity. Fix: deduplication by datetime|divetime at the end of the dive_summary processing.dive_summary-Message (Garmin-spezifisch). Stattdessen landen Tiefendaten in herstellerspezifischen Feldern der session-Message: Feld 141 = Maximaltiefe (uint32, mm), Feld 140 = Durchschnittstiefe (uint32, mm). Der Parser kannte diese Felder bisher nicht und lieferte depth_m: 0.MESG_DEFS und FIELD_SCALES für session (mesgNum 18) um Felder 140 (avg_depth_suunto) und 141 (max_depth_suunto) mit Skala 1000 (mm → m) erweitert. Der Session-Fallback nutzt jetzt diese Werte für Tiefe und XR-Autoerkennung.dive_summary-Messages und durchlaufen diesen Pfad gar nicht..fit-Export via Suunto App)dive_summary message in the FIT format (that is Garmin-specific). Instead, depth data is stored in manufacturer-specific fields of the session message: field 141 = max depth (uint32, mm), field 140 = avg depth (uint32, mm). The parser did not know these fields and returned depth_m: 0.MESG_DEFS and FIELD_SCALES for session (mesgNum 18) extended with fields 140 (avg_depth_suunto) and 141 (max_depth_suunto) at scale 1000 (mm → m). The session fallback path now uses these values for depth and XR auto-detection.dive_summary messages and never reach this code path..fit export via Suunto app)dive_type-Werte vollständig korrigiert – die bisherigen Werte stimmten nicht. Korrekte, verifizierte Tabelle (via echte MySSI-QR-Codes + Community-Bestätigung):
| Wert | Bedeutung |
|---|---|
0 | OC – Open Circuit / Scuba |
2 | XR – Extended Range |
4 | SCR – Semi Closed Rebreather |
6 | Freedive |
8 | CCR – Closed Circuit Rebreather |
opencircuit → 0, closedcircuit → 8, semiclosedcircuit → 4, freedive → 6ShearwaterDiveModeType:1 → 8 (CCR)dive_type wurde gar nicht gesetzt – jetzt Standard 0 (OC)helium_content > 0 → 8 (war fälschlich 3)2) klassifiziert, wenn Tiefe > 40 m, Deko-Stop vorhanden (UDDF) oder mehr als 1 Gas (UDDF, FIT)dive_type:6 wird generiert und erkannt· XR, · SCR, · Freedive, · CCRdive_type values fully corrected – previous values were wrong. Correct, verified table (via real MySSI QR codes + community confirmation):
| Value | Meaning |
|---|---|
0 | OC – Open Circuit / Scuba |
2 | XR – Extended Range |
4 | SCR – Semi Closed Rebreather |
6 | Freedive |
8 | CCR – Closed Circuit Rebreather |
opencircuit → 0, closedcircuit → 8, semiclosedcircuit → 4, freedive → 6ShearwaterDiveModeType:1 → 8 (CCR)dive_type was never set – now defaults to 0 (OC)helium_content > 0 → 8 (was incorrectly 3)2) when depth > 40 m, deco stop present (UDDF), or more than 1 gas (UDDF, FIT)dive_type:6 is generated and detected· XR, · SCR, · Freedive, · CCR.fit-Dateien direkt sowie .zip-Archivedive_summary, session, record-Messagestimestamp - bottom_timedive_gas.helium_content > 0watertemp_c / watertemp_max_c) aus Waypoints extrahiert.uddf und .db waren im Datei-Picker nicht wählbar → zweiter <input> mit accept="*/*" als Fallback.fit files directly and .zip archivesdive_summary, session, and record messagestimestamp - bottom_timedive_gas.helium_content > 0watertemp_c / watertemp_max_c) extracted from waypoints.uddf and .db files were not selectable in the file picker → second <input> with accept="*/*" as fallback.db-Import via sql.js (WebAssembly, inline eingebettet)dive_details + log_data JSON) und altes Schema (dive_details + dive_logs)calculated_values_from_samples.MinTemp).db-Datei direkt aus Shearwater Cloud Desktop ziehen, kein UDDF-Export mehr nötig.db import via sql.js (WebAssembly, fully inlined)dive_details + log_data JSON) and legacy schema (dive_details + dive_logs)calculated_values_from_samples.MinTemp).db file directly from Shearwater Cloud Desktop, no UDDF export neededDIVE_SITES-Array in JS)user_master_id / user_firstname / user_lastname optional (für Self-Import)user_leader_id klar als «eigene SSI Pro ID» beschriftetDIVE_SITES array in JS)user_master_id / user_firstname / user_lastname optional (for self-import)user_leader_id clearly labelled as "your own SSI Pro ID"qrcodejs (cdnjs) unterstützt QRCode.toCanvas() nicht → gewechselt auf qrcode npm-Paket, inline eingebettetfile://qrcodejs (cdnjs) does not support QRCode.toCanvas() → switched to the qrcode npm package, inlinedfile://dive;noid;dive_type;datetime;divetime;depth_m;site;…dive;noid;dive_type;datetime;divetime;depth_m;site;…Eigenständiges Tool zum Ermitteln von SSI Tauchplatz-IDs via QR-Code-Scan. Da SSI keine öffentliche API für Tauchplatz-IDs bereitstellt, müssen diese manuell aus bestehenden QR-Codes eines Tauchgangs ausgelesen werden.
DIVE_SITES-ArraylocalStorage gespeichertStandalone tool for retrieving SSI dive site IDs via QR code scan. Since SSI provides no public API for dive site IDs, they must be read manually from existing dive QR codes.
DIVE_SITES arraylocalStorage